Cache
71
Total calls
6.88 ms
Total time
45
Total reads
15
Total writes
0
Total deletes
19
Total hits
26
Total misses
42.22 %
Hits/reads
Pools
api_platform.cache.route_name_resolver 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.13 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource_collection 5
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
5
Calls
1.10 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.38 ms | getItem() | [ "resource_metadata_collection_c18e41bae56cf1ef" => true ] |
| 2 | 0.10 ms | getItem() | [ "resource_metadata_collection_ef6dd70117fcc5ef" => true ] |
| 3 | 0.27 ms | getItem() | [ "resource_metadata_collection_616eff7d38e60ad4" => true ] |
| 4 | 0.15 ms | getItem() | [ "resource_metadata_collection_68e19b21ad63017b" => true ] |
| 5 | 0.19 ms | getItem() | [ "resource_metadata_collection_fb0534baa6508deb" => true ] |
api_platform.cache.metadata.operation 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.openapi 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.graphql.cache.subscription 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.result 0
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.11 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9eac963400494572ac214864553a4900" => false ] |
| 2 | 0.02 ms | save() | [ "9eac963400494572ac214864553a4900" => true ] |
| 3 | 0.01 ms | getItem() | [ "25087639651f3010c98360b1e3dd6b8e" => false ] |
| 4 | 0.02 ms | save() | [ "25087639651f3010c98360b1e3dd6b8e" => true ] |
| 5 | 0.00 ms | getItem() | [ "d9314618fd1a4d4845a9c90f96cd408e" => false ] |
| 6 | 0.02 ms | save() | [ "d9314618fd1a4d4845a9c90f96cd408e" => true ] |
| 7 | 0.01 ms | getItem() | [ "b4f8a7a7f04e60819ba1c0f1be316ae3" => false ] |
| 8 | 0.03 ms | save() | [ "b4f8a7a7f04e60819ba1c0f1be316ae3" => true ] |
cache.app 57
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
57
Calls
5.54 ms
Time
35
Reads
11
Writes
0
Deletes
13
Hits
22
Misses
37.14 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.57 ms | get() | [ "config_cache" => "array" ] |
| 2 | 0.47 ms | getItems() | [ "canonical_8b3012045ab4ac1859a26e3815a86b7c" => false ] |
| 3 | 0.03 ms | getItems() | [ "\x00tags\x00canonical_8b3012045ab4ac1859a26e3815a86b7c" => false ] |
| 4 | 0.12 ms | getItems() | [ "canonical_582bf09a95a5777d732fa6bc439f7023" => false ] |
| 5 | 0.03 ms | getItems() | [ "\x00tags\x00canonical_582bf09a95a5777d732fa6bc439f7023" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "canonical_582bf09a95a5777d732fa6bc439f7023" => true ] |
| 7 | 0.25 ms | commit() | true |
| 8 | 0.00 ms | saveDeferred() | [ "canonical_8b3012045ab4ac1859a26e3815a86b7c" => true ] |
| 9 | 0.12 ms | commit() | true |
| 10 | 0.08 ms | getItems() | [ "bolt.frontendMenu_main_en" => true ] |
| 11 | 0.04 ms | getItems() | [ "frontendmenu\x01tags\x01" => true ] |
| 12 | 0.05 ms | getItems() | [ "bolt.frontendMenu_main_en" => true ] |
| 13 | 0.37 ms | getItems() | [ "formatter_d24908b24eaa73892dd15ca960a4983e" => false ] |
| 14 | 0.03 ms | getItems() | [ "\x00tags\x00formatter_d24908b24eaa73892dd15ca960a4983e" => false ] |
| 15 | 0.12 ms | getItems() | [ "products\x01tags\x01" => true ] |
| 16 | 0.00 ms | saveDeferred() | [ "formatter_d24908b24eaa73892dd15ca960a4983e" => true ] |
| 17 | 0.14 ms | commit() | true |
| 18 | 0.22 ms | getItems() | [ "canonical_6853ae20cebac1bda735ad566eb8a679" => false ] |
| 19 | 0.02 ms | getItems() | [ "\x00tags\x00canonical_6853ae20cebac1bda735ad566eb8a679" => false ] |
| 20 | 0.09 ms | getItems() | [ "canonical_cc9724ce421c7008ee48b470b2dc06da" => false ] |
| 21 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_cc9724ce421c7008ee48b470b2dc06da" => false ] |
| 22 | 0.00 ms | saveDeferred() | [ "canonical_cc9724ce421c7008ee48b470b2dc06da" => true ] |
| 23 | 0.23 ms | commit() | true |
| 24 | 0.00 ms | saveDeferred() | [ "canonical_6853ae20cebac1bda735ad566eb8a679" => true ] |
| 25 | 0.10 ms | commit() | true |
| 26 | 0.15 ms | getItems() | [ "formatter_d24908b24eaa73892dd15ca960a4983e" => true ] |
| 27 | 0.11 ms | getItems() | [ "canonical_6853ae20cebac1bda735ad566eb8a679" => true ] |
| 28 | 0.22 ms | getItems() | [ "formatter_a9a8e347abd29dcd0d26b62f70142f3a" => false ] |
| 29 | 0.02 ms | getItems() | [ "\x00tags\x00formatter_a9a8e347abd29dcd0d26b62f70142f3a" => false ] |
| 30 | 0.10 ms | getItems() | [ "products\x01tags\x01" => true ] |
| 31 | 0.00 ms | saveDeferred() | [ "formatter_a9a8e347abd29dcd0d26b62f70142f3a" => true ] |
| 32 | 0.14 ms | commit() | true |
| 33 | 0.15 ms | getItems() | [ "canonical_2d7cdabcedd5e6158bd679017f0e3901" => false ] |
| 34 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_2d7cdabcedd5e6158bd679017f0e3901" => false ] |
| 35 | 0.07 ms | getItems() | [ "canonical_d7b4007e55054659c00d42215afd9bca" => false ] |
| 36 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_d7b4007e55054659c00d42215afd9bca" => false ] |
| 37 | 0.00 ms | saveDeferred() | [ "canonical_d7b4007e55054659c00d42215afd9bca" => true ] |
| 38 | 0.15 ms | commit() | true |
| 39 | 0.00 ms | saveDeferred() | [ "canonical_2d7cdabcedd5e6158bd679017f0e3901" => true ] |
| 40 | 0.12 ms | commit() | true |
| 41 | 0.06 ms | getItems() | [ "formatter_a9a8e347abd29dcd0d26b62f70142f3a" => true ] |
| 42 | 0.10 ms | getItems() | [ "canonical_2d7cdabcedd5e6158bd679017f0e3901" => true ] |
| 43 | 0.13 ms | getItems() | [ "formatter_550a053b2621f5e25b7627a4409fa126" => false ] |
| 44 | 0.01 ms | getItems() | [ "\x00tags\x00formatter_550a053b2621f5e25b7627a4409fa126" => false ] |
| 45 | 0.09 ms | getItems() | [ "products\x01tags\x01" => true ] |
| 46 | 0.00 ms | saveDeferred() | [ "formatter_550a053b2621f5e25b7627a4409fa126" => true ] |
| 47 | 0.14 ms | commit() | true |
| 48 | 0.14 ms | getItems() | [ "canonical_1b8db7ffcee03c66aeb0a7e6b8838ef9" => false ] |
| 49 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_1b8db7ffcee03c66aeb0a7e6b8838ef9" => false ] |
| 50 | 0.07 ms | getItems() | [ "canonical_19882f29a80db8510e7d56ed1dee19fc" => false ] |
| 51 | 0.01 ms | getItems() | [ "\x00tags\x00canonical_19882f29a80db8510e7d56ed1dee19fc" => false ] |
| 52 | 0.00 ms | saveDeferred() | [ "canonical_19882f29a80db8510e7d56ed1dee19fc" => true ] |
| 53 | 0.15 ms | commit() | true |
| 54 | 0.00 ms | saveDeferred() | [ "canonical_1b8db7ffcee03c66aeb0a7e6b8838ef9" => true ] |
| 55 | 0.10 ms | commit() | true |
| 56 | 0.07 ms | getItems() | [ "formatter_550a053b2621f5e25b7627a4409fa126" => true ] |
| 57 | 0.11 ms | getItems() | [ "canonical_1b8db7ffcee03c66aeb0a7e6b8838ef9" => true ] |
cache.system 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.serializer 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.annotations 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.property_info 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.rate_limiter 0
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_is_granted_attribute_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_token_verifier 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.webpack_encore 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
Pools without calls 0
| Cache pools that received no calls |
|---|